Farenhyt Photoelectric Smoke Detectors sensitivity can be programmed from the FACP software. Sensitivity is continuously monitored and reported to the FACP. Point ID capability allows each detector’s address to be set with rotary address switches, providing exact detector locations for selective maintenance when chamber contamination reaches unacceptable levels. It is a dual electronic thermistors add 135ºF (57ºC) thermal technology to maximize detection.
Certifications:
Name | Date | Size |
---|---|---|
SWIFT Intelligent Wireless Detectors Data Sheet | 10/3/2018 | 78.4 KB |
Emergency Communications Systems -ECS- Product Bulletin | 2/26/2025 | 435.62 KB |
IDP-Photo-T Photoelectric Smoke Detector with Thermal Fire Listing | 7/1/2015 | 173.32 KB |
Part Number | Description |
---|---|
WIDP-PHOTO | SWIFT WIRELESS PHOTOELECTRIC DETECTOR |
"*" indicates required fields