
| Switching capacity | 55.3Tbps/256Tbps |
| Packet forwarding rate | 8400Mpps/67500 Mpps |
| Total Number of Slots | 18 |
| MCU sbts | 2 |
| SFU slots | 4 |
| Business sbts | 12 |
| Value-added services | PoE function |
| Energy saving | IEEE 802.3az green Efficient Ethernet |
| Operating temperature | 0℃ ~ 40℃ |
| Operating humidity | 10%~90% (non-condensing) |
| Power supply | AC:100V-240V, 50Hz±10% DC: -48V |
| Power consumption(W) | 1313 |
| Dimensions mm (WxDxH) | 482×564×798 18U |
| Weight KG (empty) | 60 |
"*" indicates required fields