
| Switching capacity | 41.47Tbps/204.8Tbps |
| Packet forwarding rate | 6720Mpps/48000 Mpps |
| Total Number of Slots | 14 |
| MCU sbts | 2 |
| SFU slots | 4 |
| Business sbts | 8 |
| Value-added services | PoE function |
| Energy saving | IEEE 802.3az green Efficient Ethernet |
| Operating temperature | 0℃ ~ 40℃ |
| Operating humidity | 10%~90% (non-condensing) |
| Power supply | AC:100V-240V, 50Hz±10% DC: -48V |
| Power consumption(W) | 938 |
| Dimensions mm (WxDxH) | 482×564×620 14U |
| Weight KG (empty) | 50 |
"*" indicates required fields