
| Switching capacity | 20.74Tbps/128Tbps |
| Packet forwarding rate | 5040Mpps/36000 Mpps |
| Total Number of Slots | 10 |
| MCU sbts | 2 |
| SFU slots | 4 |
| Business sbts | 4 |
| Value-added services | PoE function |
| Energy saving | IEEE 802.3az green Efficient Ethernet |
| Operating temperature | 0℃ ~ 40℃ |
| Operating humidity | 10%~90% (non-condensing) |
| Power supply | AC:100V-240V, 50Hz±10% DC: -48V |
| Power consumption(W) | 565 |
| Dimensions mm (WxDxH) | 482×564×486 11U |
| Weight KG (empty) | 40 |
"*" indicates required fields