
S2900 switching series has rich selection of ports and power supplies to meet diversified network demand, first rate hardware quality loaded with well-featured and easy-managed software
| Gigabit Interface | |
| RJ45 | 48 |
| SFP | / |
| 10GE/GE Interface | 4 SFP+ |
| Console(RJ45) | 1 |
| Backplane(Gbps) | 216 |
| Forwarding rate (Mpps with 64 bytes) | 132 |
| Chassis | |
| Dimensions (WxDxH)(mm) | 440x280x44 |
| Weight(KG)(empty) | 4.3 |
| Package | |
| Dimensions (WxDxH)(mm) | 576x448x94 |
| Weight(KG) | 5.5 |
| Power consumption | |
| no-load | < 25W |
| full-load | <48W |
| Power supply | |
| (AC: 100V-240V, DC: 36V-72V) | 50W |
| Total output BTU (1000BTU/H=293W) | 163.82 |
| Fan number | 2 |
| Noise@25°C(dBA) | 45 |
| MTBF(H) | > 200,000 |
| Forwarding mode | Store-forward |
| Flash (MB) | 16 |
| DRAM (MB) | 512 |
| MAC | 32K |
| Buffer size(MB) | 2 |
| Interface vlan | 64 |
| Routing table | 512 |
| Jumbo frame | 9K |
"*" indicates required fields