S2900 switching series has rich selection of ports and power supplies to meet diversified network demand, firstrate hardware quality loaded with well-featured and easy-managed software
Gigabit Interface | |
RJ45 | 24 |
SFP | / |
10GE/GE Interface | 4 SFP+ |
Console(RJ45) | 1 |
Backplane(Gbps) | 128 |
Forwarding rate (Mpps with 64 bytes) | 96 |
Chassis | |
Dimensions (WxDxH)(mm) | 440x180x44 |
Weight(KG)(empty) | 2.6 |
Package | |
Dimensions (WxDxH)(mm) | 500x320x80 |
Weight(KG) | 3.9 |
Power consumption | |
no-load | <22W |
full-load | 35W |
Power supply | |
AC: 100V-240V DC: 36-72V | 45W |
Total output BTU (1000BTU/H=293W) | 153.58 |
Fan number | / |
Noise@25°C(dBA) | 0 |
MTBF(H) | > 200,000 |
Forwarding mode | Store-forward |
Flash (MB) | 16 |
DRAM (MB) | 256 |
MAC | 16K |
Buffer size(MB) | 1.5 |
Interface vlan | 64 |
Routing table | 512 |
Jumbo frame | 9K |
"*" indicates required fields