
| PON ports | 8 |
| GE uplink | 4 100/1000M SFP + 4 GE SFP/TX |
| 10GE uplink | 4 10G E SF P+ |
| Supported GPON SFP module | Class B+, Class C+, Class C++, Class C+++ |
| RJ45 console | 1 |
| RJ45 console | 1 |
| Mini-USB console | 1 |
| Out-of-Band | 1 |
| DRAM (MB) | 1024 |
| Flash (MB) | 32 |
| Backplane (Gbps) | 176 |
| MAC table | 40K |
| Buffer size (MB) | 3 |
| Jumbo frame (KB) | 9 |
| IPv4 routing table | 32K |
| IPv6 routing table | 8K |
| Active VLAN | 4,094 |
| SVI number | 512 |
| Forwarding mode | Store-and-forward |
| Power supply | Dual AC 100~240V |
| Max. consumption (W) | 60 |
| Total output BTU (note: 1000 BTU/hr = 293W) | 204.8 |
| Fan number | 3 |
| Air-flow | Left-right |
| Noise@25°C(dBA) | < 45 |
| Chassis | |
| Dimensions(WxDxH mm) | 442.5 x 304 x 44 |
| Weight (Kg)(empty) | 5.5 |
| Package | |
| Dimensions(WxDxH mm) | 576 x 448 x 94 |
| Weight (Kg) | 6.4 |
| Operating | |
| Temperature | 0~50°C |
| Humidity (non-condensing ) | 10%~85% |
| Storage | |
| Temperature | -40°C-80°C |
| Humidity (non-condensing ) | 5%-95% |
| Parts | Power cord rackmount kits console cable |
| MTBF (Hr) | 95,000 |
| Certification | CE, FCC, ROHS |
| PON ports | 16 |
| GE uplink | 4 100/1000M SFP + 4 GE SFP/TX |
| 10GE uplink | 4 10GE SFP+ |
| Supported GPON SFP module | Class B+, Class C+, Class C++, Class C+++ |
| RJ45 console | 1 |
| Mini-USB console | 1 |
| Out-of-Band | 1 |
| DRAM (MB) | 1024 |
| Flash (MB) | 32 |
| Backplane (Gbps) | 176 |
| MAC table | 40K |
| Buffer size (MB) | 3 |
| Jumbo frame (KB) | 9 |
| IPv4 routing table | 32K |
| IPv6 routing table | 8K |
| Active VLAN | 4,094 |
| SVI number | 512 |
| Forwarding mode | Store-and-forward |
| AC (V) | 90 ~ 264 |
| DC (V) | 36~72 |
| Power slots | 2 |
| Max. consumption (W) | 70 |
| Total output BTU (note: 1000 BTU/hr = 293W) | 238.9 |
| Fan number | 3 |
| Air-flow | Left-right |
| Noise@25°C(dBA) | < 45 |
| Chassis | |
| Dimensions(WxDxH mm) | 442.5 x 304 x 44 |
| Weight (Kg)(empty) | 5.6 |
| Package | |
| Dimensions(WxDxH mm) | 576 x 448 x 94 |
| Weight (Kg) | 6.5 |
| Operating | |
| Temperature | 0~50°C |
| Humidity (non-condensing ) | 10%~85% |
| Storage | |
| Temperature | -40°C-80°C |
| Humidity (non-condensing ) | 5%-95% |
| Parts | Power cord rackmount kits console cable |
| MTBF (Hr) | 95,000 |
| Certification | CE, FCC, ROHS |

ITU-T G.984/G.988
IEEE 802.11D, Spanning Tree
IEEE 802.1Q, VLAN
IEEE 802.1w, RSTP
IEEE 802.3ad physical link static/dynamic aggregation (LACP), Ethernet - II

Port/IP/Protocol/MAC-based VLAN
4K VLAN
QinQ and flexible QinQ

L2 multicast
IGMP snooping
MLD snooping
Fast-leave

Static route
RIPv1/v2
OSPF
BGP

Backpressure flow control (half duplex)
IEEE 802.3x flow control (full duplex)
IEEE 802.1p, CoS
WRR, SP and FIFO queue schedule
Limiting the uplink/downlink rate based on each ONU
DBA and SLA

Unidirectional Link Detection (UDLD)
Hot swap of the GPON optical module
Optical path protection of GPON (type B/C, hand-in-hand)
Abnormal luminescence ONU detection such as long luminescence
IEEE 802.3ad LACP

Server/Relay/Client
DHCP snooping
DHCP option 66,67,82
DAI
IP source guard

L2~4 ACL
Flow-based ACL
MAC limitation
MAC sticky
Port isolation
Packet storm control
Transmission data encryption on the PON interface
Anti attack for DDOS, TCPSYN- flood, UDP-flood, ARPflood, etc.

Various management modes such as CLI, Telnet, SSH, HTTP, SSL and SNMP
ISSU
FTP/TFTP
SPAN/RSPAN
NTP

STP/RSTP/MSTP
BPDU guard
EAPS
"*" indicates required fields