Icom Custom High Power Handling Capacity Speaker for 1500 mW Powerful Audio

1500mW powerful audio
IP67 Waterproof and Dust-tight Protection

IP67 Waterproofing

The Icom IC-V88 is a durable and high-performance VHF handheld radio designed for clear and reliable communication. With a powerful 5.5-watt output, loud audio, and a long-lasting battery, it ensures seamless
connectivity in various environments. Its rugged build and user-friendly features make it ideal for professional, outdoor, and emergency use.

1500mW powerful audio

IP67 Waterproofing
| IC-V88 | IC-U88 | ||
|---|---|---|---|
| Frequency coverage | 136MHz–174MHz | 335MHz–380MHz | |
| Type of emission | 16K0F3E, 11K0F3E (25/12.5kHz) | ||
| Number of channels | 128 channels | ||
| Antenna impedance | 50Ω | ||
| Power supply requirement | 7.5V DC | ||
| Operating temperature range | −30°C to +60°C (Radio only) | ||
| Frequency stability | ±2.5ppm | ||
| Current drain (approx.) | Tx High | 1.5A | 1.3A |
| Rx Max. audio/Stand-by | 500 mA | 500 mA | |
| Dimensions (W×H×D) (Projections not included) | 52.2×111.8×22.3 mm (with BP-278) | ||
| Weight | 230g (with BP-278) | ||
| IC-V88 | IC-U88 | |
|---|---|---|
| Output power (at 7.5V) | 5.5/2.0/1.0W | 4.0W/2.0W/1.0W |
| Max. frequency deviation | ±5.0kHz/±2.5kHz (Wide/Narrow) | |
| Spurious emissions | 70dB min. | |
| Ext. microphone connector | 3-conductor 2.5(d)mm (1/10″)/2.2kΩ | |
| IC-V88 | IC-U88 | ||
|---|---|---|---|
| Sensitivity | 0.25μV typ. (at 12dB SINAD) | ||
| Squelch sensitivity | 0.25μV typ. (at threshold) | ||
| Adjacent channel selectivity | 76dB/53dB typ. | 73dB/56dB typ. | |
| Intermodulation | 74dB typ. | 73dB typ. | |
| Spurious response | 70dB min. | ||
| Audio output power | Internal SP | 1500 mW typ. (8Ω load) | |
| External SP | 400 mW typ. (8Ω load) | ||
| External speaker connector | 3-conductor 3.5(d)mm (1/8″)/8Ω | ||
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure Storage | 500.5 | I |
| Low Pressure Operation | 500.5 | II |
| High Temperature Storage | 501.5 | I |
| High Temperature Operation | 501.5 | II |
| Low Temperature Storage | 502.5 | I |
| Low Temperature Operation | 502.5 | II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing | 506.5 | I |
| Rain Drip | 506.5 III | III |
| Humidity Induced | 507.5 | II |
| Salt Fog | 509.5 | - |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock Functional | 516.6 | I |
| Shock Transit Drop | 516.6 | IV |
Also meets equivalent MIL-STD-810-C, -D -E and -F.
| Ingress Protection Standards | |
|---|---|
| Dust & Water | IP67 (Dust-tight and waterproof protection) |
All stated specifications are subject to change without notice or obligation
(May differ, depending on version)
"*" indicates required fields